Aion Hyper HT 2024 Technical Parameters
| Model | Aion Hyper HT 2024 600 Rear-Wheel Drive technology version | Aion Hyper HT 2024 550 Rear Drive Replacement Version | Aion Hyper HT 2024 670 Rear-Wheel Drive UHV Version | Aion Hyper HT 2024 670 Rear Drive UHV NDA Version | Aion Hyper HT 2024 670 Gull Wing UHV NDA Version | Aion Hyper HT 2024 770 Gull Wing Ultra High Voltage Max Edition |
| Range (CLTC) | 600 | 550 | 670 | 670 | 670 | 770 |
| Engine | Pure Electric 245Ps | Pure Electric 245Ps | Pure Electric 340Ps | Pure Electric 340Ps | Pure Electric 340Ps | Pure Electric 340Ps |
| Maximum Power(kW) | 180(245Ps) | 180(245Ps) | 250(340Ps) | 250(340Ps) | 250(340Ps) | 250(340Ps) |
| Maximum Torque(N·m) | 355 | 355 | 430 | 430 | 430 | 430 |
| Length x Width x Height(mm) | 4935x1920x1700 | 4935x1920x1700 | 4935x1920x1700 | 4935x1920x1700 | 4935x1920x1700 | 4935x1920x1700 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2935 | 2935 | 2935 | 2935 | 2935 | 2935 |
| Maximum Speed(km/h) | 183 | 183 | 183 | 183 | 183 | 183 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 72.7 | 70 | 80.06 | 80.06 | 80.06 | 93 |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





