| Model | AION i60 2026 210km Standard Edition | AION i60 2026 210km Advanced Edition |
| Range (CLTC) | 210km | 210km |
| Engine | Extended-range 245Ps | Extended-range 245Ps |
| Maximum Power(kW) | 180(245Ps) | 180(245Ps) |
| Maximum Torque(N·m) | 280 | 280 |
| Length x Width x Height(mm) | 4685x1854x1660 | 4685x1854x1660 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2775 | 2775 |
| Maximum Speed(km/h) | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 29.17 | 29.17 |
| Drive Mode | FWD | FWD |
| Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox |



