| Model | AION i60 2026 Model 530 Standard Edition | AION i60 2026 Model 530 Advanced Edition | AION i60 2026 Model 650 Standard Edition | AION i60 2026 Model 650 Advanced Edition |
| Range (CLTC) | 530km | 530km | 650km | 650km |
| Engine | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 224Ps | Pure Electric 224Ps |
| Maximum Power(kW) | 150204Ps) | 150(204Ps) | 165(224Ps) | 165(224Ps) |
| Maximum Torque(N·m) | 205 | 205 | 240 | 240 |
| Length x Width x Height(mm) | 4685x1854x1660 | 4685x1854x1660 | 4685x1854x1660 | 4685x1854x1660 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2775 | 2775 | 2775 | 2775 |
| Maximum Speed(km/h) | 160 | 160 | 160 | 160 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 62.27 | 62.27 | 75 | 75 |
| Drive Mode | FWD | FWD | FWD | FWD |
| Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox |



