| Model | AION RT 2025 520 Smart Version | AION RT 2025 520 Zhihao Version | AION RT 2025 650 Zhihao Smart Version | AION RT 2025 520 LIDAR Version | AION RT 2025 650 LIDAR Version |
| Range (CLTC) | 520km | 520km | 650km | 520km | 650km |
| Engine | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 224Ps | Pure Electric 204Ps | Pure Electric 224Ps |
| Maximum Power(kW) | 150(204Ps) | 150(204Ps) | 165(224Ps) | 150(204Ps) | 165(224Ps) |
| Maximum Torque(N·m) | 240 | 240 | 240 | 240 | 240 |
| Length x Width x Height(mm) | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 |
| Body Structure | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan |
| Wheelbase(mm) | 2775 | 2775 | 2775 | 2775 | 2775 |
| Maximum Speed(km/h) | 163 | 163 | 163 | 163 | 163 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 55.1 | 68.1 | 55.1 | 55.1 | 68.1 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



