| Model | AION S 2025 Max 70 Xingyi Edition LiFePO4 | AION S 2025 Plus Comfort Edition 53.2kwh | AION S 2025 Plus Comfort Edition 52.9kwh |
| Range (CLTC) | 505 | 480 | 480 |
| Engine | Pure Electric 136Ps | Pure Electric 136Ps | Pure Electric 136Ps |
| Maximum Power(kW) | 100(136Ps) | 100(136Ps) | 100(136Ps) |
| Maximum Torque(N·m) | 225 | 225 | 225 |
| Length x Width x Height(mm) | 4863x1890x1515 | 4810x1880x1515 | 4863x1880x1515 |
| Body Structure | 4-Door,5-Seat,Sedan | 4-Door,5-Seat,Sedan | 4-Door,5-Seat,Sedan |
| Wheelbase(mm) | 2760 | 2750 | 2750 |
| Maximum Speed(km/h) | 130 | 130 | 130 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 53.7 | 53.2 | 53.9 |
| Drive Mode | FWD | FWD | FWD |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |



