| Model | AION S 2026 Plus Luxury Edition | AION S 2026 Plus Comfort Edition |
| Range (CLTC) | 505km | 505km |
| Engine | Pure Electric 136Ps | Pure Electric 136Ps |
| Maximum Power(kW) | 100(136Ps) | 100(136Ps) |
| Maximum Torque(N·m) | 225 | 225 |
| Length x Width x Height(mm) | 4810x1880x1545 | 4810x1880x1545 |
| Body Structure | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan |
| Wheelbase(mm) | 2750 | 2750 |
| Maximum Speed(km/h) | 130 | 130 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 55.6 | 55.6 |
| Drive Mode | FWD | FWD |
| Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox |



