| Model | AION UT 2025 330 Starry Edition | AION UT 2025 420 Smart Edition |
| Range (CLTC) | 330km | 420km |
| Engine | Pure Electric 136Ps | Pure Electric 136Ps |
| Maximum Power(kW) | 100(136Ps) | 100(136Ps) |
| Maximum Torque(N·m) | 145 | 145 |
| Length x Width x Height(mm) | 4270x1850x1575 | 4270x1850x1575 |
| Body Structure | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback |
| Wheelbase(mm) | 2750 | 2750 |
| Maximum Speed(km/h) | 150 | 150 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 34.8 | 44.1 |
| Drive Mode | FWD | FWD |
| Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox |



