| Model | AION UT 2025 330 Xingyao Version | AION UT 2025 330 Xinghui Version | AION UT 2025 330 Zixiang Version | AION UT 2025 420 Zixiang Version | AION UT 2025 420 Zihao Version | AION UT 2025 420 Zizun Version |
| Range (CLTC) | 330 | 330 | 330 | 420 | 420 | 420 |
| Engine | Pure Electric 136Ps | Pure Electric 136Ps | Pure Electric 136Ps | Pure Electric 136Ps | Pure Electric 136Ps | Pure Electric 136Ps |
| Maximum Power(kW) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) |
| Maximum Torque(N·m) | 176 | 176 | 176 | 176 | 176 | 176 |
| Length x Width x Height(mm) | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 |
| Body Structure | 5-Door,5-Seat,Sedan | 5-Door,5-Seat,Sedan | 5-Door,5-Seat,Sedan | 5-Door,5-Seat,Sedan | 5-Door,5-Seat,Sedan | 5-Door,5-Seat,Sedan |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Maximum Speed(km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 34.8 | 34.8 | 34.8 | 44.1 | 44.1 | 44.1 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |



