| Model | AION UT Super 2026 Standard Edition |
| Range (CLTC) | 500km |
| Engine | Pure Electric 136Ps |
| Maximum Power(kW) | 100(136Ps) |
| Maximum Torque(N·m) | 145 |
| Length x Width x Height(mm) | 4170x1850x1575 |
| Body Structure | 5-Door 5-Seat,Hatchback |
| Wheelbase(mm) | 2750 |
| Maximum Speed(km/h) | 150 |
| Motor type | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery |
| Battery Capacity(kWh) | 54.04 |
| Drive Mode | FWD |
| Gearbox | Electric Vehicle Single-speed Gearbox |



