| Model | AION Y 2024 Y Younger LiFePO4 49.75kWh | AION Y 2024 Y Younger Xingyao Version LiFePO4 49.75kWh |
| Range (CLTC) | 430 | 430 |
| Engine | Pure Electric 136Ps | Pure Electric 136Ps |
| Maximum Power(kW) | 100(136Ps) | 100(136Ps) |
| Maximum Torque(N·m) | 176 | 176 |
| Length x Width x Height(mm) | 4863x1890x1515 | 4810x1880x1515 |
| Body Structure | 5-Door,5-Seat,SUV | 5-Door,5-Seat,SUV |
| Wheelbase(mm) | 2750 | 2750 |
| Maximum Speed(km/h) | 130 | 130 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 49.75 | 49.75 |
| Drive Mode | FWD | FWD |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |



