| Model | AION Y 2025 Plus 510km Smart Edition | AION Y 2025 Plus 510km Smart Luxury Edition |
| Range (CLTC) | 510km | 510km |
| Engine | Pure electric 136Ps | Pure electric 136Ps |
| Maximum Power(kW) | 100(136Ps) | 100(136Ps) |
| Maximum Torque(N·m) | 176 | 176 |
| Length x Width x Height(mm) | 4535x1870x1650 | 4535x1870x1650 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2750 | 2750 |
| Maximum Speed(km/h) | 150 | 150 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 58.9 | 58.9 |
| Drive Mode | FWD | FWD |
| Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox |



