| Model | Aito M5 2024 Pure Electric Max RWD Advanced Smart Drive Edition |
| Range (CLTC) | 602 |
| Engine | Electric 272Ps |
| Maximum Power(kW) | 200(272Ps) |
| Maximum Torque(N·m) | 360 |
| Length x Width x Height(mm) | 4785x1930x1620 |
| Body Structure | 5-Door,5-Seat,SUV |
| Wheelbase(mm) | 2880 |
| Maximum Speed(km/h) | 200 |
| Motor type | Permanent Magnet/Synchronous |
| Battery Type | LiFePO4 Battery |
| Battery Capacity(kWh) | 83 |
| Drive Mode | RWD |
| Gearbox | Electric Vehicle Single Speed Gearbox |



