| Model | Aito M7 2024 Pro 5 Seats RWD Smart Drive Version | Aito M7 2024 Pro 5 Seats 4WD Smart Drive Version | Aito M7 2024 Pro 6 Seats RWD Smart Drive Version | Aito M7 2024 Pro 6 Seats 4WD Smart Drive Version | Aito M7 2024 Pro Ultra 5 Seats RWD Smart Drive Version | Aito M7 2024 Pro Ultra 5 Seats 4WD Smart Drive Version | Aito M7 2024 Pro Ultra 6 Seats RWD Smart Drive Version | Aito M7 2024 Pro Ultra 6 Seats 4WD Smart Drive Version |
| Range (CLTC) | 1290km | 1290km | 1290km | 1290km | 1300km | 1250km | 1300km | 1250km |
| Engine | Extended Range 272Ps | Extended Range 449Ps | Extended Range 272Ps | Extended Range 449Ps | Extended Range 272Ps | Extended Range 449Ps | Extended Range 272Ps | Extended Range 449Ps |
| Engine Maximum Power(kW) | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
| Electromotor Maximum Power(kW) | 200 | 330 | 200 | 330 | 200 | 330 | 200 | 330 |
| Engine Maximum Torque(N·m) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
| Electromotor Maximum Torque(N·m) | 360 | 660 | 360 | 660 | 360 | 660 | 360 | 660 |
| Length x Width x Height(mm) | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV |
| Wheelbase(mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Maximum Speed(km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 38.5 | 38.5 | 38.5 | 38.5 | 42 | 42 | 42 | 42 |
| Drive Mode | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD | 4WD |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |



