| Model | AITO M8 2025 Extended Range Max 6-Seater Version | AITO M8 2025 Extended Range Max+ 6-Seater Version | AITO M8 2025 Extended Range Ultra 6-Seater Version | AITO M8 2025 Extended Range Max 5-Seater Version | AITO M8 2025 Extended Range Max+ 5-Seater Version | AITO M8 2025 Extended Range Ultra 5-Seater Version |
| Range (CLTC) | 161km | 235km | 235km | 161km | 235km | 235km |
| Engine | Extended Range 533Ps | Extended Range 533Ps | Extended Range 533Ps | Extended Range 533Ps | Extended Range 533Ps | Extended Range 533Ps |
| Maximum Power(kW) | 392(533Ps) | 392(533Ps) | 392(533Ps) | 392(533Ps) | 392(533Ps) | 392(533Ps) |
| Maximum Torque(N·m) | 598 | 598 | 598 | 598 | 598 | 598 |
| Length x Width x Height(mm) | 5190x1999x1795 | 5190x1999x1795 | 5190x1999x1795 | 5190x1999x1795 | 5190x1999x1795 | 5190x1999x1795 |
| Body Structure | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 3105 | 3105 | 3105 | 3105 | 3105 | 3105 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| Motor type | AC at the front and PMSMs at the back | AC at the front and PMSMs at the back | AC at the front and PMSMs at the back | AC at the front and PMSMs at the back | AC at the front and PMSMs at the back | AC at the front and PMSMs at the back |
| Battery Type | Lithium Iron Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery | Lithium Iron Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 37 | 53.4 | 53.4 | 37 | 53.4 | 53.4 |
| Drive Mode | AWD | AWD | AWD | AWD | AWD | AWD |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |



