AITO M9 2024 Technical Parameters
| Model | AITO M9 2024 Max Range Extended Edition | AITO M9 2024 Ultra Extended Range Edition | AITO M9 2024 Max pure electric Edition | AITO M9 2024 Ultra Pure Electric Edition |
| Range (CLTC) | 1362 | 1362 | – | – |
| Engine | Extended-Range Electric 496Ps | Extended-Range Electric 496Ps | Pure Electric 530Ps | Pure Electric 530Ps |
| Maximum Power(kW) | 365(496Ps) | 365(496Ps) | 390(530Ps) | 390(530Ps) |
| Maximum Torque(N·m) | 675 | 675 | 673 | 673 |
| Length x Width x Height(mm) | 5230x1999x1800 | 5230x1999x1800 | 5230x1999x1800 | 5230x1999x1800 |
| Body Structure | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV |
| Wheelbase(mm) | 3110 | 3110 | 3110 | 3110 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 |
| Motor type | Front AC/Asynchronous Then Permanent Magnet/Synchronous | Front AC/Asynchronous Then Permanent Magnet/Synchronous | Front AC/Asynchronous Then Permanent Magnet/Synchronous | Front AC/Asynchronous Then Permanent Magnet/Synchronous |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 42 | 42 | 100 | 100 |
| Drive Mode | Dual Motor 4WD | Dual Motor 4WD | Dual Motor 4WD | Dual Motor 4WD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





