| Model | Arcfox Alpha S 2024 Pre-release PRO |
| Range (CLTC) | 602km |
| Engine | Pure Electric 343Ps |
| Maximum Power(kW) | 252(343Ps) |
| Maximum Torque(N·m) | 370 |
| Length x Width x Height(mm) | 4980x1960x1599 |
| Body Structure | 5-door 5-seater hatchback |
| Wheelbase(mm) | 2915 |
| Maximum Speed(km/h) | 200 |
| Motor type | Permanent Magnet/Synchronization |
| Battery Type | Ternary lithium battery |
| Battery Capacity(kWh) | 74.5 |
| Drive Mode | RWD |
| Gearbox | Electric Vehicle Single Speed Gearbox |



