ArcFox Kaola 2023 Technical Parameters
| Model | ArcFox Kaola 2023 Home Edition | ArcFox Kaola 2023 Home Edition Pro | ArcFox Kaola 2023 Parent-Child Edition | ArcFox Kaola 2023 Parent-Child Edition Pro |
| Range (CLTC) | 500 | 500 | 500 | 500 |
| Motor | Pure Electric 163Ps | Pure Electric 163Ps | Pure Electric 163Ps | Pure Electric 163Ps |
| Maximum Power(kW) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) |
| Maximum Torque(N·m) | 240 | 240 | 240 | 240 |
| Length x Width x Height(mm) | 4500x1870x1655 | 4500x1870x1655 | 4500x1870x1655 | 4500x1870x1655 |
| Body Structure | 5-Door, 4-Seat, MPV | 5-Door, 4-Seat, MPV | 5-Door, 4-Seat, MPV | 5-Door, 4-Seat, MPV |
| Wheelbase(mm) | 2820 | 2820 | 2820 | 2820 |
| Maximum Speed(km/h) | 160 | 160 | 160 | 160 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





