| Model | ARCFOX T1 2025 320 PRO | ARCFOX T1 2025 320 PLUS | ARCFOX T1 2025 425 PRO | ARCFOX T1 2025 425 PLUS | ARCFOX T1 2025 425 MAX |
| Range (CLTC) | 320km | 320km | 425km | 425km | 425km |
| Engine | Pure Electric 129Ps | Pure Electric 129Ps | Pure Electric 95Ps | Pure Electric 95Ps | Pure Electric 95Ps |
| Maximum Power(kW) | 95(129Ps) | 95(129Ps) | 70(95Ps) | 70(95Ps) | 70(95Ps) |
| Maximum Torque(N·m) | 176 | 176 | 176 | 176 | 176 |
| Length x Width x Height(mm) | 4337x1860x1572 | 4337x1860x1572 | 4337x1860x1572 | 4337x1860x1572 | 4337x1860x1572 |
| Body Structure | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback |
| Wheelbase(mm) | 2770 | 2770 | 2770 | 2770 | 2770 |
| Maximum Speed(km/h) | 150 | 150 | 140 | 140 | 140 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 33.4 | 33.4 | 42.3 | 42.3 | 42.3 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



