| Model | Audi Q3 2025 quattro 45th Anniversary Edition 35 TFSI Progressive Elegance Model | Audi Q3 2025 quattro 45th Anniversary Edition 35 TFSI Progressive Dynamic Model | Audi Q3 2025 quattro 45th Anniversary Edition 35 TFSI Fashion Elegant Model | Audi Q3 2025 quattro 45th Anniversary Edition 35 TFSI Fashion Dynamic | Audi Q3 2025 quattro 45th Anniversary Edition 35 TFSI RS Package Sport Model | Audi Q3 2025 quattro 45th Anniversary Edition 40 TFSI RS Package Sport Model | Audi Q3 2025 quattro 45th Anniversary Edition 40 TFSI Fashion Dynamic Model | Audi Q3 2025 quattro 45th Anniversary Edition 45 TFSI quattro Fashion Dynamic Model |
| Engine | 1.5T 160Ps L4 | 1.5T 160Ps L4 | 1.5T 160Ps L4 | 1.5T 160Ps L4 | 1.5T 160Ps L4 | 2.0T 186Ps L4 | 2.0T 186Ps L4 | 2.0T 220Ps L4 |
| Maximum Power(kW) | 118(160Ps) | 118(160Ps) | 118(160Ps) | 118(160Ps) | 137(186Ps) | 137(186Ps) | 162(220Ps) | |
| Maximum Torque(N·m) | 250 | 250 | 250 | 250 | 250 | 320 | 320 | 350 |
| Length x Width x Height(mm) | 4498x1848x1614 | 4498x1848x1614 | 4498x1848x1614 | 4498x1848x1614 | 4498x1848x1614 | 4498x1848x1614 | 4498x1848x1614 | 4498x1848x1614 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD | FWD | 4WD |
| Gearbox | 7-DCT | 7-DCT | 7-DCT | 7-DCT | 7-DCT | 7-DCT | 7-DCT | 7-DCT |



