Audi Q4 e-tron 2024 Technical Parameters
| Model | AudiAudi Q4 e-tron 2024 40 e-tron Creative Edition | Audi Q4 e-tron 2024 40 e-tron Creative Edition | Audi Q4 e-tron 2024 40 e-tron Creative Night Edition | Audi Q4 e-tron 2024 40 e-tron Champion Edition | Audi Q4 e-tron 2024 50 e-tron quattro Creative Night Edition | Audi Q4 e-tron 2024 50 e-tron quattro Creative Night Edition |
| Range (CLTC) | 605 | 605 | 605 | 605 | 560 | 560 |
| Engine | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 313Ps | Pure Electric 313Ps |
| Maximum Power(kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 230(313Ps) | 230(313Ps) |
| Maximum Torque(N·m) | 310 | 310 | 310 | 310 | 472 | 472 |
| Length x Width x Height(mm) | 4588x1865x1626 | 4588x1865x1626 | 4588x1865x1626 | 4588x1865x1626 | 4588x1865x1626 | 4588x1865x1626 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2764 | 2764 | 2764 | 2764 | 2765 | 2765 |
| Maximum Speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Front AC/Asynchronous Then Permanent Magnet/Synchronous | Front AC/Asynchronous Then Permanent Magnet/Synchronous |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Electric Four Wheel Drive | Electric Four Wheel Drive |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |



