| Model | Avatr 06 2025 Pro Pure Electric Version | Avatr 06 2025 Max Pure Electric Version | Avatr 06 2025 Ultra AWD Pure Electric Version |
| Range (CLTC) | 650km | 650km | 600km |
| Engine | Pure Electric 343Ps | Pure Electric 343Ps | Pure Electric 598Ps |
| Maximum Power(kW) | 252(343Ps) | 252(343Ps) | 440(598Ps) |
| Maximum Torque(N·m) | 365 | 365 | 645 |
| Length x Width x Height(mm) | 4855x1960x1467 | 4855x1960x1450 | 4855x1960x1450 |
| Body Structure | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan |
| Wheelbase(mm) | 2940 | 2940 | 2940 |
| Maximum Speed(km/h) | 210 | 210 | 210 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Capacity(kWh) | 72.88 | 72.88 | 72.88 |
| Drive Mode | RWD | RWD | AWD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |



