| Model | Avita 11 2025 Facelift Max RWD All-Electric Version | Avita 11 2025 Max RWD All-Electric Version | Avita 11 2025 Facelift Ultra 4WD All-Electric Version | Avita 11 2025 Dark Knight Edition | Avita 11 2025 Facelift Royal Theater Edition |
| Range (CLTC) | 815km | 760km | 760km | 760km | 760km |
| Engine | Pure Electric 322Ps | Pure Electric 547Ps | Pure Electric 547Ps | Pure Electric 547Ps | Pure Electric 547Ps |
| Maximum Power(kW) | 237(322Ps)) | 402(547Ps) | 402(547Ps) | 402(547Ps) | 402(547Ps) |
| Maximum Torque(N·m) | 396 | 687 | 687 | 687 | 687 |
| Length x Width x Height(mm) | 4895x1970x1601 | 4895x1970x1601 | 4895x1970x1601 | 4895x1970x1601 | 4895x1970x1601 |
| Body Structure | 4-Door 5-Seat,SUV | 4-Door 5-Seat,SUV | 4-Door 5-Seat,SUV | 4-Door 5-Seat,SUV | 4-Door 5-Seat,SUV |
| Wheelbase(mm) | 2975 | 2975 | 2975 | 2975 | 2975 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 | 200 |
| Motor type | Permanent Magnet/Synchronization | AC/Asynchronous followed by permanent magnet/Synchronous | AC/Asynchronous followed by permanent magnet/Synchronous | AC/Asynchronous followed by permanent magnet/Synchronous | AC/Asynchronous followed by permanent magnet/Synchronous |
| Battery Type | LiFePO4 Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 39.05 | 116.79 | 116.79 | 116.79 | 116.79 |
| Drive Mode | RWD | RWD | 4WD | 4WD | 4WD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



