Avatr 11 2023 Technical Parameters
| Model | Avatr 11 2023 Long Range Single Motor Edition 5-Seat | Avatr 11 2023 Ultra Long Range Single Motor Edition 5-Seat | Avatr 11 2023 Ultra Long Range Single Motor Edition 4-Seat | Avatr 11 2023 90 Degree Rear Wheel Drive | Avatr 11 2023 90 Degree 4WD | Avatr 11 2023 116 Degree Rear Wheel Drive | Avatr 11 2023 116 Degree 4WD | Avatr 11 2023 90 Degree Luxury Edition | Avatr 11 2023 116 Degree Luxury Edition |
| Range (CLTC) | 600 | 705 | 705 | 630 | 580 | 730 | 700 | 580 | 700 |
| Maximum Power(kW) | 230(313Ps) | 230(313Ps) | 230(313Ps) | 230(313Ps) | 425(578Ps) | 230(313Ps) | 425(578Ps) | 425(578Ps) | 425(578Ps) |
| Maximum Torque(N·m) | 370 | 370 | 370 | 370 | 650 | 370 | 650 | 650 | 650 |
| Length x Width x Height(mm) | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 |
| Body Structure | 4-Door, 5-Seat, SUV | 4-Door, 5-Seat, SUV | 4-Door, 5-Seat, SUV | 4-Door, 5-Seat, SUV | 4-Door, 5-Seat, SUV | 4-Door, 5-Seat, SUV | 4-Door, 5-Seat, SUV | 4-Door, 5-Seat, SUV | 4-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Front AC/Asynchronous Then Permanent Magnet/Synchronous | Excitation/Synchronization | Front AC/Asynchronous Then Permanent Magnet/Synchronous | Front AC/Asynchronous Then Permanent Magnet/Synchronous | Front AC/Asynchronous Then Permanent Magnet/Synchronous |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 90.38 | 116.79 | 116.79 | 90.38 | 90.38 | 116.79 | 116.79 | 90.38 | 116.79 |
| Charging Time(Fast/Slow) | 0.25/10.5 Hours | 0.42/13.5 Hours | 0.42/13.5 Hours | 0.25/10.5 Hours | 0.25/10.5 Hours | 0.42/13.5 Hours | 0.42/13.5 Hours | 0.25/10.5 Hours | 0.42/13.5 Hours |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Dual Motor 4WD | Rear Wheel Drive | Dual Motor 4WD | Dual Motor 4WD | Dual Motor 4WD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





