| Model | BMW iX1 2024 eDrive25L X Design Package | BMW iX1 2024 eDrive25L M Sport Package |
| Range (CLTC) | 510km | 510km |
| Engine | Pure Electric 204Ps | Pure Electric 204Ps |
| Maximum Power(kW) | 150(204Ps>) | 150(204Ps) |
| Maximum Torque(N·m) | 250 | 250 |
| Length x Width x Height(mm) | 4616x1845x1641 | 4616x1845x1641 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2802 | 2802 |
| Maximum Speed(km/h) | 170 | 170 |
| Motor type | Excitation/synchronization | Excitation/synchronization |
| Battery Type | Lithium lron Battery | Lithium lron Battery |
| Battery Capacity(kWh) | 66.45 | 66.45 |
| Drive Mode | FWD | FWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



