| Model | Electra L7 2025 Premium Edition | Electra L7 2025 Luxury Edition | Electra L7 2025 Premium Smart Travel Edition | Electra L7 2025 Luxury Enjoyment Smart Edition | Electra L7 2025 Avia |
| Range (CLTC) | 302km | 302km | 302km | 302km | 302km |
| Engine | Range-extended 343 | Range-extended 343 | Range-extended 343 | Range-extended 343 | Range-extended 343 |
| Maximum Power(kW) | 252(343Ps) | 252(343Ps) | 252(343Ps) | 680(925Ps) | 680(925Ps) |
| Maximum Torque(N·m) | 400 | 400 | 400 | 400 | 400 |
| Length x Width x Height(mm) | 5032x1952x1500 | 5032x1952x1500 | 5032x1952x1500 | 5032x1952x1500 | 5032x1952x1500 |
| Body Structure | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan |
| Wheelbase(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 | 200 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
| Drive Mode | RWD | RWD | RWD | RWD | RWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



