| Model | Dolphin 2025 Smart Driving Edition 420KM Freedom Edition | Dolphin 2025 Smart Driving Edition 410KM Fashion Edition | Dolphin 2025 Smart Driving Edition 520KM Knight Edition |
| Range (CLTC) | 420km | 410km | 520km |
| Engine | Pure Electric 95Ps | Pure Electric 177Ps | Pure Electric 204Ps |
| Maximum Power(kW) | 79(95Ps) | 130(177Ps) | 150(204Ps) |
| Maximum Torque(N·m) | 180 | 290 | 310 |
| Length x Width x Height(mm) | 4280x1770x1570 | 4280x1770x1570 | 4280x1770x1570 |
| Body Structure | 5-Door 5-Seat,Sedan | 5-Door 5-Seat,Sedan | 5-Door 5-Seat,Sedan |
| Wheelbase(mm) | 2700 | 2700 | 2700 |
| Maximum Speed(km/h) | 150 | 160 | 160 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 45.12 | 45.12 | 60.48 |
| Drive Mode | FWD | FWD | FWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



