| Model | Han L EV 2025 701KM RWD LiDAR Premium Edition | Han L EV 2025 701KM RWD LiDAR Flagship Edition | Han L EV 2025 601KM 4WD LiDAR Flagship Edition |
| Range (CLTC) | 701km | 701km | 601km |
| Engine | Pure Electric 680Ps | Pure Electric 680Ps | Pure Electric 1102Ps |
| Maximum Power(kW) | 500(680Ps) | 500(680Ps) | 810(1102Ps) |
| Maximum Torque(N·m) | 420 | 420 | 860 |
| Length x Width x Height(mm) | 5050x1960x1505 | 5050x1960x1505 | 5050x1960x1505 |
| Body Structure | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan |
| Wheelbase(mm) | 2970 | 2970 | 2970 |
| Maximum Speed(km/h) | 240 | 240 | 270 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | AC/Asynchronous Followed by Permanent Magnet/Synchronous |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 83.21 | 83.21 | 83.21 |
| Drive Mode | RWD | RWD | 4WD |
| Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox |



