| Model | BYD Leopard Super 3 2025 501KM RWD Ultra Edition | BYD Leopard Super 3 2025 Facelift 501KM 4WD Drone Version |
| Range (CLTC) | 501km | 504km |
| Engine | Pure Electric 218Ps | Pure Electric 422Ps |
| Maximum Power(kW) | 160(218Ps) | 310(422Ps) |
| Maximum Torque(N·m) | 310 | 510 |
| Length x Width x Height(mm) | 4605x1900x1720 | 4605x1900x1720 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2745 | 2745 |
| Maximum Speed(km/h) | 201 | 201 |
| Motor type | Permanent Magnet/Synchronization | AC/Asynchronous Followed byPermanent Magnet/Synchronous |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 65.28 | 72.96 |
| Drive Mode | RWD | 4WD |
| Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox |



