Byd Qin Plus EV 2023 Technical Parameters
| Model | Byd Qin Plus EV 2023 Champion Edition 420KM Leading Type | Byd Qin Plus EV 2023 Champion Edition 420KM Transcendence | Byd Qin Plus EV 2023 500KM travel version | Byd Qin Plus EV 2023 Champion Edition 510KM Leading Model | Byd Qin Plus EV 2023 Champion Edition 510KM Transcendence | Byd Qin Plus EV 2023 Champion Edition 510KM Excellent Type | Byd Qin Plus EV 2023 Champion Edition 610KM Excellent Type | Byd Qin Plus EV 2023 610KM Pilot Diamond Type |
| Range (CLTC) | 420 | 420 | – | 510 | 510 | 510 | 610 | 610 |
| Maximum Power(kW) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 150(204Ps) | 150(204Ps) |
| Maximum Torque(N·m) | 180 | 180 | 180 | 180 | 180 | 180 | 250 | 250 |
| Length x Width x Height(mm) | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 |
| Body Structure | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan |
| Wheelbase(mm) | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 |
| Maximum Speed(km/h) | 130 | 130 | 130 | 130 | 130 | 130 | 150 | 150 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 48 | 48 | 57 | 57.6 | 57.6 | 57.6 | 72 | 72 |
| Charging Time(Fast/Slow) | 0.5 Hour | 0.5 Hour | 0.5/8.14 Hours | 0.5 Hour | 0.5 Hour | 0.5 Hour | 0.5/10.3 Hours | 0.5/10.3 Hours |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





