| Model | BYD Seal 05 DM 2025 Smart Driving Edition DM-i 55KM Luxury Edition | BYD Seal 05 DM 2025 Smart Driving Edition DM-i 55KM Noble Edition | BYD Seal 05 DM 2025 Smart Driving Edition DM-i 55KM Flagship Edition |
| Range (CLTC) | 55km | 55km | 120km |
| Engine | 1.5L 101Ps L4 Plug-in Hybrid | 1.5L 101Ps L4 Plug-in Hybrid | 1.5L 101Ps L4 Plug-in Hybrid |
| Engine Maximum Power(kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Electromotor Maximum Power(kW) | 120(163Ps) | 120(163Ps) | 120(163Ps) |
| Engine Maximum Torque(N·m) | 126 | 126 | 126 |
| Electromotor Maximum Torque(N·m) | 210 | 210 | 210 |
| Length x Width x Height(mm) | 4780x1837x1515 | 4780x1837x1515 | 4780x1837x1515 |
| Body Structure | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan |
| Wheelbase(mm) | 2718 | 2718 | 2718 |
| Maximum Speed(km/h) | 180 | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 7.68 | 7.68 | 15.87 |
| Drive Mode | FWD | FWD | FWD |
| Gearbox | E-CVT | E-CVT | E-CVT |



