BYD Seal 06 DM-i 2024 Technical Parameters
| Model | BYD Seal 06 DM-i 2024 1.5L 80KM Luxury Edition | Seal 06 DM-i 2024 1.5L 80KM Premium Edition | Seal 06 DM-i 2024 1.5L 120KM Honor Edition | Seal 06 DM-i 2024 1.5L 120KM Premium Edition | Seal 06 DM-i 2024 1.5L 120KM Flagship Edition |
| Range (CLTC) | 80 | 80 | 120 | 120 | 120 |
| Engine | 1.5L 101Ps L4 Plug-in Hybrid | 1.5L 101Ps L4 Plug-in Hybrid | 1.5L 101Ps L4 Plug-in Hybrid | 1.5L 101Ps L4 Plug-in Hybrid | 1.5L 101Ps L4 Plug-in Hybrid |
| Engine Maximum Power(kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Electromotor Maximum Power(kW) | 120(163Ps) | 120(163Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Engine Maximum Torque(N·m) | 126 | 126 | 126 | 126 | 126 |
| Electromotor Maximum Torque(N·m) | 210 | 210 | 260 | 260 | 260 |
| Length x Width x Height(mm) | 4830x1875x1495 | 4830x1875x1495 | 4830x1875x1495 | 4830x1875x1495 | 4830x1875x1495 |
| Body Structure | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan |
| Wheelbase(mm) | 2790 | 2790 | 2790 | 2790 | 2790 |
| Maximum Speed(km/h) | 180 | 180 | 180 | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 10.08 | 10.08 | 15.87 | 15.87 | 15.87 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |



