| Model | BYD Seal 06 GT 2025 550 4WD Heat Wave Edition | BYD Seal 06 GT 2025 505 2WD Heat Wave Edition | BYD Seal 06 GT 2025 505 2WD Heat Wave Plus Edition | BYD Seal 06 GT 2025 605 2WD Heat Wave Edition |
| Range (CLTC) | 550km | 505km | 505km | 605km |
| Engine | Pure Electric 422Ps | Pure Electric 218Ps | Pure Electric 218Ps | Pure Electric 224Ps |
| Maximum Power(kW) | 310(252Ps) | 160(218Ps) | 160(218Ps) | 165(218Ps) |
| Maximum Torque(N·m) | 510 | 310 | 310 | 330 |
| Length x Width x Height(mm) | 4630x1880x1490 | 4630x1880x1490 | 4630x1880x1490 | 4630x1880x1490 |
| Body Structure | 5-Door 5-Seat,Hatchback | 5–Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback |
| Wheelbase(mm) | 2820 | 2820 | 2820 | 2820 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 72.96 | 59.52 | 59.52 | 72.96 |
| Drive Mode | 4WD | RWD | RWD | RWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



