| Model | Sealion 06EV 2025 520 Navigator Edition | Sealion 06EV 2025 520 Navigator Pro Edition | Sealion 06EV 2025 520 Navigator Plus Edition |
| Range (CLTC) | 520km | 605km | 605km |
| Engine | Pure Electric 231Ps | Pure Electric 245Ps | Pure Electric 245Ps |
| Maximum Power(kW) | 170(231Ps) | 180(245Ps) | 180(245Ps) |
| Maximum Torque(N·m) | 330 | 330 | 330 |
| Length x Width x Height(mm) | 4810x1920x1675 | 4810x1920x1675 | 4810x1920x1675 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2820 | 2820 | 2820 |
| Maximum Speed(km/h) | 185 | 185 | 185 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 65.28 | 78.72 | 78.72 |
| Drive Mode | RWD | RWD | RWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



