BYD Song L DM-i 2024 Technical Parameters
| Model | Song L DM 2024 DM-i 75KM Leading Edition | Song L DM 2024 DM-i 112KM Leading Edition | Song L DM 2024 DM-i 112KM Beyond Edition | Song L DM 2024 DM-i 160KM Beyond Edition | Song L DM 2024 DM-i 160KM Excellence Edition |
| Range (CLTC) | 75Km | 112Km | 112Km | 160Km | 160Km |
| Engine | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Engine Maximum Power(kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Electromotor Maximum Power(kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Engine Maximum Torque(N·m) | 126 | 126 | 126 | 126 | 126 |
| Electromotor Maximum Torque(N·m) | 260 | 260 | 260 | 260 | 260 |
| Length x Width x Height(mm) | 4780x1898x1670 | 4780x1898x1670 | 4780x1898x1670 | 4780x1898x1670 | 4780x1898x1670 |
| Body Structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Wheelbase(mm) | 2782 | 2782 | 2782 | 2782 | 2782 |
| Maximum Speed(km/h) | 180 | 180 | 180 | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |



