BYD Song L 2024 Technical Parameters
| Model | BYD Song L 2024 550km Transcendent Model | BYD Song L 2024 550km Excellent Model | BYD Song L 2024 662km Transcendent Model | BYD Song L 2024 662km Excellent Model | BYD Song L 2024 602km 4WD Excellent Model |
| Range (CLTC) | 550 | 550 | 662 | 662 | 602 |
| Maximum Power(kW) | 150(204Ps) | 150(204Ps) | 230(313Ps) | 230(313Ps) | 380(517Ps) |
| Maximum Torque(N·m) | 310 | 310 | 360 | 360 | 670 |
| Length x Width x Height(mm) | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2930 | 2930 | 2930 | 2930 | 2930 |
| Maximum Speed(km/h) | 199 | 199 | 201 | 201 | 201 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Front AC/Asynchronous Rear Permanent Magnet/Synchronous |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 71.8 | 71.8 | 87.04 | 87.04 | 87.04 |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Dual Motor 4WD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





