| Model | BYD Song PLUS EV 2025 Edition 520km Premium |
| Range (CLTC) | 520km |
| Engine | Pure electric 204Ps |
| Maximum Power(kW) | 150(204Ps) |
| Maximum Torque(N·m) | 310 |
| Length x Width x Height(mm) | 4785x1890x1660 |
| Body Structure | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2765 |
| Maximum Speed(km/h) | 175 |
| Motor type | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 71.8 |
| Drive Mode | FWD |
| Gearbox | Electric Vehicle Single-speed Gearbox |
