BYD Song Plus EV 2025 Technical Parameters
| Model | BYD Song Plus EV 2025 Champion Edition 520KM Luxury Model | BYD Song Plus EV 2025 Champion Edition 520KM Premium Type | BYD Song Plus EV 2025 Champion Edition 520KM Flagship Model | BYD Song Plus EV 2025 Champion Edition 605KM Flagship PLUS |
| Range (CLTC) | 520 | 520 | 520 | 605 |
| Engine | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 218Ps |
| Maximum Power(kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 160(218Ps) |
| Maximum Torque(N·m) | 310 | 310 | 310 | 310 |
| Length x Width x Height(mm) | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2765 | 2765 | 2765 | 2765 |
| Maximum Speed(km/h) | 175 | 175 | 175 | 175 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 71.8 | 71.8 | 71.8 | 87.04 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





