BYD Song Pro DM-i 2023 Technical Parameters
| Model | BYD Song Pro DM-i 2023 DM-i Champion Edition 71km Pilot Type | BYD Song Pro DM-i 2023 DM-i Champion Edition 71km Leading Type | BYD Song Pro DM-i 2023 DM-i Champion Edition 71km Transcendence | BYD Song Pro DM-i 2023 DM-i Champion Edition 110km Transcendence | BYD Song Pro DM-i 2023 DM-i Champion Edition 110km Excellent Type |
| Range (CLTC) | 59 | 59 | 59 | 85 | 85 |
| Engine | 1.5L 110Ps L4 Plug-in Hybrid | 1.5L 110Ps L4 Plug-in Hybrid | 1.5L 110Ps L4 Plug-in Hybrid | 1.5L 110Ps L4 Plug-in Hybrid | 1.5L 110Ps L4 Plug-in Hybrid |
| Engine Maximum Power(kW) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) |
| Electromotor Maximum Power(kW) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) |
| Engine Maximum Torque(N·m) | 135 | 135 | 135 | 135 | 135 |
| Electromotor Maximum Torque(N·m) | 325 | 325 | 325 | 325 | 325 |
| Length x Width x Height(mm) | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2712 | 2712 | 2712 | 2712 | 2712 |
| Maximum Speed(km/h) | 170 | 170 | 170 | 170 | 170 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 12.9 | 12.9 | 12.9 | 18.3 | 18.3 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | CVT | CVT | CVT | CVT | CVT |





