BYD Yangwang U9 2024 Technical Parameters
| Model | BYD Yangwang U9 2024 Standard Edition |
| Range (CLTC) | 450 |
| Engine | Pure Electric 1306Ps |
| Maximum Power(kW) | 960(1306Ps) |
| Maximum Torque(N·m) | 1680 |
| Length x Width x Height(mm) | 4966x2029x1295 |
| Body Structure | 2-Door, 2-Seat, Coupe |
| Wheelbase(mm) | 2900 |
| Maximum Speed(km/h) | 300 |
| Motor type | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 80 |
| Drive Mode | Four Motor 4WD |
| Gearbox | Electric Single Speed Gearbox |





