BYD Yuan UP 2025 Technical Parameters
| Model | BYD Yuan UP 2025 401KM Vitality Edition | BYD Yuan UP 2025 401KM Leading EditionVersion | BYD Yuan UP 2025 401KM Surpassing Edition |
| Range (CLTC) | 401 | 401 | 401 |
| Engine | Pure Electric 95Ps | Pure Electric 177Ps | Pure Electric 177Ps |
| Maximum Power(kW) | 70(95Ps) | 130(170Ps) | 130(170Ps) |
| Maximum Torque(N·m) | 180 | 290 | 290 |
| Length x Width x Height(mm) | 4310x1830x1675 | 4310x1830x1675 | 4310x1830x1675 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2620 | 2620 | 2620 |
| Maximum Speed(km/h) | 160 | 160 | 160 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 45.12 | 45.12 | 45.12 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





