Changan Deepal S07 2024 Technical Parameters
| Model | Deepal S07 2024 520Pro Pure Electric Version | Changan Deepal S07 2024 520Max Pure Electric Version | Changan Deepal S07 2024 520Max ADS SE Pure Electric Version | Changan Deepal S07 2024 628Max ADS SE Pure Electric Version |
| Range (CLTC) | 520KM | 520KM | 520KM | 628KM |
| Engine | Pure Electric 258Ps | Pure Electric 258Ps | Pure Electric 258Ps | Pure Electric 218Ps |
| Maximum Power(kW) | 190(258Ps) | 190(258Ps) | 190(258Ps) | 160(218Ps) |
| Maximum Torque(N·m) | 320 | 320 | 320 | 320 |
| Length x Width x Height(mm) | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2900 | 2900 | 2900 | 2900 |
| Maximum Speed(km/h) | 180 | 180 | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 68.82 | 68.82 | 68.82 | 79.97 |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |



