| Model | Deepal SL03 2025 Model 220 Extended Range Sport | Deepal SL03 2025 Model 530 Pure Electric Sport |
| Range (CLTC) | 220km | 530km |
| Engine | Range-extended 218Ps | Pure Electric 258Ps |
| Maximum Power(kW) | 160(218Ps) | 190(258Ps) |
| Maximum Torque(N·m) | 320 | 320 |
| Length x Width x Height(mm) | 4820x1890x1480 | 4820x1890x1480 |
| Body Structure | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback |
| Wheelbase(mm) | 2900 | 2900 |
| Maximum Speed(km/h) | 170 | 170 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 28.39 | 56.1 |
| Drive Mode | RWD | RWD |
| Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox |



