Changan Hunter 2024 Technical Parameters
| Model | Changan Hunter 2024 Warrior Deluxe Single Motor Standard Box | Changan Hunter 2024 Warrior Deluxe Single Motor Extra Long Box | Changan Hunter 2024 Warrior Deluxe Dual Motor Four-wheel Drive Standard Box | Changan Hunter 2024 Warrior Luxury Dual Motor Four-wheel Drive Extra Long Box | Changan Hunter 2024 Knight Pilot Single Motor Standard Box | Changan Hunter 2024 Cavalier Pilot Dual Motor Four-wheel Drive Standard Box | Changan Hunter 2024 Cavalier Flagship Dual Motor Four-wheel Drive Standard Box |
| Range (CLTC) | 133 | 133 | 131 | 131 | 133 | 131 | 131 |
| Engine | Extended-Range Electric 177Ps | Extended-Range Electric 177Ps | Extended-Range Electric 272Ps | Extended-Range Electric 272Ps | Extended-Range Electric 177Ps | Extended-Range Electric 272Ps | Extended-Range Electric 272Ps |
| Maximum Power(kW) | 130(177Ps) | 130(177Ps) | 200(272Ps) | 200(272Ps) | 130(177Ps) | 200(272Ps) | 200(272Ps) |
| Maximum Torque(N·m) | 320 | 320 | 470 | 470 | 320 | 470 | 470 |
| Length x Width x Height(mm) | 5380x1930x1885 | 5380x1930x1885 | 5380x1930x1875 | 5380x1930x1885 | 5380x1930x1885 | 5380x1930x1875 | 5380x1930x1875 |
| Body Structure | 4-Door, 5-Seat, Hatchback | 4-Door, 5-Seat, Hatchback | 4-Door, 5-Seat, Hatchback | 4-Door, 5-Seat, Hatchback | 4-Door, 5-Seat, Hatchback | 4-Door, 5-Seat, Hatchback | 4-Door, 5-Seat, Hatchback |
| Wheelbase(mm) | 3180 | 3430 | 3180 | 3430 | 3180 | 3180 | 3180 |
| Maximum Speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | 4WD | 4WD | Rear Wheel Drive | 4WD | 4WD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





