| Model | Nevo Q07 2025 145 Dazzling Edition | Nevo Q07 2025 145 Honorable Edition | Nevo Q07 2025 215 Respectable Edition | Nevo Q07 2025 215 Honorable Edition | Nevo Q07 2025 215 Flagship Edition | Nevo Q07 2025 215 Flagship Plus Edition |
| Range (CLTC) | 1345km | 1345km | 1400km | 1400km | 1400km | 1400km |
| Engine | 1.5T 98Ps L4 Plug-in Hybrid | 1.5T 98Ps L4 Plug-in Hybrid | 1.5T 98Ps L4 Plug-in Hybrid | 1.5T 98Ps L4 Plug-in Hybrid | 1.5T 150Ps L4 Plug-in Hybrid | 1.5T 150Ps L4 Plug-in Hybrid |
| Maximum Power(kW) | 237 | 237 | 237 | 237 | 275 | 275 |
| Maximum Torque(N·m) | 455 | 455 | 455 | 455 | 550 | 550 |
| Length x Width x Height(mm) | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 |
| Maximum Speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 21.5 | 21.5 | 31.7 | 31.7 | 31.7 | 31.7 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |



