| Model | Changan Qiyuan Q05 2026 405 Air | Changan Qiyuan Q05 2026 405 Max | Changan Qiyuan Q05 2026 506 Pro | Changan Qiyuan Q05 2026 506 Max | Changan Qiyuan Q05 2026 405 Laser Ultra | Changan Qiyuan Q05 2026 506 Laser Ultra+ |
| Range (CLTC) | 405km | 405km | 506km | 506km | 405km | 506km |
| Engine | Pure Electric 163Ps | Pure Electric 163Ps | Pure Electric 163Ps | Pure Electric 163Ps | Pure Electric 163Ps | Pure Electric 163Ps |
| Maximum Power(kW) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) |
| Maximum Torque(N·m) | 190 | 190 | 190 | 190 | 190 | 190 |
| Length x Width x Height(mm) | 4435x1855x1600 | 4435x1855x1600 | 4435x1855x1600 | 4435x1855x1600 | 4435x1855x1595 | 4435x1855x1595 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 |
| Maximum Speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 40.3 | 40.3 | 51.9 | 51.9 | 40.3 | 51.9 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
| Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox |



