>
| Model | Changan Qiyuan Q05 2026 506 Max |
| Range (CLTC) | 506km |
| Engine | Pure Electric 163Ps |
| Maximum Power(kW) | 120(163Ps) |
| Maximum Torque(N·m) | 190 |
| Length x Width x Height(mm) | 4435x1855x1600 |
| Body Structure | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2735 |
| Maximum Speed(km/h) | 160 |
| Motor type | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery |
| Battery Capacity(kWh) | 51.9 |
| Drive Mode | FWD |
| Gearbox | Electric Vehicle Single-speed Gearbox |



