| Model | Fullwin T11 2026 Model 220 RWD Boya Giant Screen Luxury Edition | Fullwin T11 2026 Model 220 RWD Dual IMAX Cinema Edition | Fullwin T11 2026 Model 220 4WD Dual IMAX Cinema Edition | Fullwin T11 2026 Model 220 4WD Family Fun |
| Range (CLTC) | 220km | 220km | 220km | 220km |
| Engine | Range-extended 265Ps | Range-extended 265Ps | Range-extended 469Ps | Range-extended 469Ps |
| Maximum Power(kW) | 195(265Ps) | 195(265Ps) | 345(469Ps) | 345(469Ps) |
| Maximum Torque(N·m) | 324 | 324 | 634 | 634 |
| Length x Width x Height(mm) | 5205x1998x1800 | 5205x1998x1800 | 5205x1998x1800 | 5205x1998x1800 |
| Body Structure | 5-Door 6-Seat,SUV | 5-Door 6-Seat,SUV | 5-Door 6-Seat,SUV | 5-Door 6-Seat,SUV |
| Wheelbase(mm) | 3120 | 3120 | 3120 | 3120 |
| Maximum Speed(km/h) | 180 | 180 | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 33.68 | 33.68 | 39.92 | 39.92 |
| Drive Mode | RWD | RWD | 4WD | 4WD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



