Chery iCAR 03 2024 Technical Parameters
| Model | Chery iCAR 03 2024 2WD Standard Edition | Chery iCAR 03 2024 2WD Standard Advanced Edition | Chery iCAR 03 2024 2WD Long Range Version | Chery iCAR 03 2024 4WD Long Range Edition | Chery iCAR 03 2024 4WD Long Range Advanced Version | Chery iCAR 03 2024 4WD Long-Range Smart Driving Version |
| Range (CLTC) | 401 | 401 | 501 | 472 | 501 | 501 |
| Engine | Pure Electric 184Ps | Pure Electric 184Ps | Pure Electric 184Ps | Pure Electric 279Ps | Pure Electric 279Ps | Pure Electric 279Ps |
| Maximum Power(kW) | 135(184Ps) | 135(184Ps) | 135(184Ps) | 205(279Ps) | 205(279Ps) | 205(279Ps) |
| Maximum Torque(N·m) | 220 | 220 | 220 | 385 | 385 | 385 |
| Length x Width x Height(mm) | 4406x1910x1715 | 4406x1910x1715 | 4406x1910x1715 | 4406x1910x1715 | 4406x1910x1715 | 4406x1910x1715 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
| Maximum Speed(km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 50.63 | 50.63 | 65.69 | 65.69 | 69.77 | 69.77 |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Dual Motor 4WD | Dual Motor 4WD | Dual Motor 4WD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





