Dayun Yuanzhi M1 2023 Technical Parameters
| Model | Dayun Yuanzhi M1 2023 5-Seater Standard Version 450KM | Dayun Yuanzhi M1 2023 6-Seater Standard Version 450KM | Dayun Yuanzhi M1 2023 7-Seater Standard Version 450KM | Dayun Yuanzhi M1 2023 5-Seater Standard Version 550KM | Dayun Yuanzhi M1 2023 6-Seater Standard Version 550KM | Dayun Yuanzhi M1 2023 7-Seater Standard Version 550KM |
| Range (CLTC) | 450 | 450 | 450 | 550 | 550 | 550 |
| Engine | Pure Electric 197Ps | Pure Electric 197Ps | Pure Electric 197Ps | Pure Electric 197Ps | Pure Electric 197Ps | Pure Electric 197Ps |
| Maximum Power(kW) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) |
| Maximum Torque(N·m) | 225 | 225 | 225 | 320 | 320 | 320 |
| Length x Width x Height(mm) | 4850x1860x1780 | 4850x1860x1780 | 4850x1860x1780 | 4850x1860x1780 | 4850x1860x1780 | 4850x1860x1780 |
| Body Structure | 5-Door,5-Seat, MPV | 5-Door,6-Seat, MPV | 5-Door,7-Seat, MPV | 5-Door,5-Seat, MPV | 5-Door,6-Seat, MPV | 5-Door,7-Seat, MPV |
| Wheelbase(mm) | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
| Maximum Speed(km/h) | 170 | 170 | 170 | 185 | 185 | 185 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 72.27 | 72.27 | 72.27 | 90.58 | 90.58 | 90.58 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





