| Model | Denza Z9GT EV 2024 630 4WD Pro Version | Denza Z9GT EV 2024 630 4WD Max Version |
| Range (CLTC) | 630km | 630km |
| Engine | Pure Electric 966Ps | Pure Electric 966Ps |
| Maximum Power(kW) | 710(966Ps) | 710(966Ps) |
| Maximum Torque(N·m) | 1150 | 1150 |
| Length x Width x Height(mm) | 5180x1990x1500 | 5180x1990x1480 |
| Body Structure | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback |
| Wheelbase(mm) | 3125 | 3125 |
| Maximum Speed(km/h) | 240 | 240 |
| Motor type | Induction/asynchronous at the front and permanent magnet/synchronous at the back | Induction/asynchronous at the front and permanent magnet/synchronous at the back |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Capacity(kWh) | 100.1 | 100.1 |
| Drive Mode | 4WD | 4WD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



